Oquirrh Mountain Water Company
(801) 508-0397
| Culinary Water | |
| Administrative Fee (per customer, annually): | $24.00 |
| Register Replacement Fee (per customer, annually): | $40.00 |
| Connection Fee: | |
| 5/8" meter | $1,150.00 |
| 1" meter | $1,350.00 |
| 1.5" meter | $1,750.00 |
| 2" meter | $2,100.00 |
| Stock Transfer Fee per certificate (Class B only): | $75.00 |
| Reconnect Fee (Shut Off's): | |
| During Business Hours (8am-5pm) | $50.00 |
| Non Business Hours/Weekends | $100.00 |
| Non-Sufficient Funds Fee (NSF): | $15.00 |
| Late Fee (per dates by billing invoice): | $25.00 |
| any assessment or fee not paid in a timely manner | |
| Broken Antenna Replacement Fee: | $100.00 |
| Construction Water | |
| Hydrant Meter Deposit: | $1,000.00 |
| Construction Water per 1,000 Gallons: | $6.50 |
| 0-50,000 Excess |
50,000+ Excess $12.00 |
$16.00 |
|
|---|
| Connection | Shares | Monthly | Quarterly | Annually |
|---|---|---|---|---|
| Residential - 1 (Indoor Only) | 0.25 | $15.24 | $45.73 | $182.94 |
| Residential - 2 (Indoor Only) | 0.45 | $27.44 | $82.32 | $329.29 |
| Residential - 3 | 0.55 | $33.54 | $100.62 | $402.47 |
| Residential - 4 | 0.65 | $39.64 | $118.91 | $475.64 |
| Residential - 5 | 1.00 | $60.98 | $182.94 | $731.76 |
| Institutional | 1.00 | $60.98 | $182.94 | $731.76 |
| Commercial | 1.00 | $76.23 | $228.68 | $914.70 |
Revised January 1, 2026
Copyright © Oquirrh Mountain Water Company. All rights reserved.